For iOS and Android launches
Upload the screens from your build, choose a frame, and write the headline. ShotKit exports the App Store and Google Play sizes reviewers expect, then a localized set for each language you ship.
Free exports carry a watermark. A release is $9 and clears one project. Lifetime is $49 and clears the account. Pay by card or USDC.
01
Three to ten PNGs or JPEGs from the device. They stay in your browser.
02
Six templates. The headline edits on the preview, so you see the break before you export.
03
One zip, store folders, locale subfolders, 24-bit PNGs with no alpha channel.
Checked against Apple’s screenshot specifications and Google Play’s listing rules in October 2026. The zip includes the required Dynamic Island medium iPhone set and the 13-inch iPad set, the other accepted iPhone portrait sizes, and both iPhone Duo displays.
| Size | Pixels | Why it’s here |
|---|---|---|
| iPhone 6.9" | 1320×2868 | Accepted App Store size for Dynamic Island, large display (1320×2868). |
| iPhone 1260×2736 | 1260×2736 | Accepted App Store size for Dynamic Island, large display (1260×2736), the class that includes iPhone Air and iPhone 18 Pro Max. |
| iPhone 6.5" | 1284×2778 | Accepted App Store size for Face ID, large display (1284×2778). Required only when a large Dynamic Island set is not uploaded. |
| iPhone 6.3" | 1206×2622 | Apple's required iPhone class as of October 2026: Dynamic Island, medium display (1206×2622). |
| iPhone 1179×2556 | 1179×2556 | Accepted App Store size for Dynamic Island, medium display (1179×2556), the class that includes iPhone 18 Pro. |
| iPhone Duo, outer | 1398×2034 | iPhone Duo outer display (1398×2034). Optional now. Required from April 2027 for apps built with the iOS 27.1 SDK. |
| iPhone Duo, inner | 2007×2853 | iPhone Duo inner display (2007×2853). Optional now. Required from April 2027 for apps built with the iOS 27.1 SDK. |
| iPad 13" | 2064×2752 | Required when the app runs on iPad (2064×2752). |
| Google Play phone | 1080×1920 | Required phone screenshots. 1080×1920, 2–8 images, 24-bit PNG. |
| Google Play feature graphic | 1024×500 | Required 1024×500 feature graphic, one per locale. |
Prices are in USD before tax. Tax may be added at checkout.
Card. Visa, Mastercard, Apple Pay, Google Pay, and Link.
USDC. Pay in USDC at checkout.
No. Framing and PNG export run in your browser. The server stores your email and purchases. Translation sends only the headlines.
Headlines are translated so you can check line length. Read each line before you submit it. Screenshots stay in your browser.
Download the project JSON. Open it in the studio and export again. A release purchase stays tied to that project id.
The studio and watermarked zips. Clean files need a $9 release or the $49 lifetime purchase.